The AI Scam Query Index. What AI assistants ask about scams, and who they cite.
When Microsoft's Copilot answers a question about scams, it searches the Bing index first and, if it cites one of our pages, Bing tells us what it searched for. This is every one of those searches over 90 days: 180 grounding queries, 5,021 citations. 53% of them are about which payment app is safer. On 106 of the 180 queries, one small independent site supplied a quarter or more of everything the assistant cited.
What the assistant is asking
The first export bundles everything that already existed on 2026-07-27. Later months are genuinely new queries. No query that ever appeared has since dropped out, which is what a rolling 90-day window on a young site looks like.
The 30 most-cited queries
Query wording is exactly as Bing reports it. Share is our citations divided by all citations Bing recorded for that query. The full 180-row table is in the download.
| Grounding query | Cluster | Citations | Our share | First seen |
|---|---|---|---|---|
| enfact notifications | payment apps and bank alerts | 180 | 28.7% | 2026-08-12 |
| dating apps user safety matching algorithms comparison | dating app safety | 153 | 27.3% | 2026-07-27 |
| effective dating app safety features | dating app safety | 151 | 30.8% | 2026-07-27 |
| Cash App refund scam | payment apps and bank alerts | 145 | 32.2% | 2026-07-27 |
| check scam | is X legit | 136 | 12.4% | 2026-09-03 |
| Tinder security evaluation most secure dating apps | dating app safety | 120 | 24.0% | 2026-07-27 |
| PayPal scam protection vs newer payment apps | payment apps and bank alerts | 113 | 29.8% | 2026-07-27 |
| is tinder safe | dating app safety | 101 | 19.5% | 2026-08-03 |
| PayPal vs Venmo scam protection comparison | payment apps and bank alerts | 94 | 30.3% | 2026-07-27 |
| PayPal Venmo safety comparison other payment apps | payment apps and bank alerts | 90 | 30.6% | 2026-07-27 |
| is Cash App a scam | payment apps and bank alerts | 83 | 25.7% | 2026-07-27 |
| Venmo vs PayPal safety buying from strangers online | payment apps and bank alerts | 81 | 38.0% | 2026-07-27 |
| dating apps safety features comparison | dating app safety | 79 | 23.9% | 2026-07-27 |
| report online casino scam | online gambling | 78 | 25.8% | 2026-09-02 |
| report fraud Cash App 2026 | payment apps and bank alerts | 74 | 40.2% | 2026-07-27 |
| PayPal vs Zelle safety sending money to strangers | payment apps and bank alerts | 73 | 34.3% | 2026-07-27 |
| PayPal safety comparison other payment apps | payment apps and bank alerts | 71 | 49.3% | 2026-07-27 |
| are any dating sites legit | dating app safety | 67 | 21.0% | 2026-07-27 |
| is spacex stock a scam | is X legit | 65 | 30.4% | 2026-07-27 |
| Venmo scam reimbursement policy vs bank unauthorized transfers | payment apps and bank alerts | 65 | 38.0% | 2026-07-27 |
| enfact notifications scam | payment apps and bank alerts | 63 | 21.6% | 2026-08-23 |
| Venmo vs PayPal safety peer-to-peer payments | payment apps and bank alerts | 63 | 26.6% | 2026-07-27 |
| PayPal vs Zelle vs Cash App online purchase safety | payment apps and bank alerts | 59 | 28.2% | 2026-07-27 |
| scam check | other | 58 | 10.1% | 2026-09-03 |
| Hinge Tinder safety trust evaluation | dating app safety | 56 | 46.3% | 2026-07-27 |
| Venmo scam reimbursement evidence requirements | payment apps and bank alerts | 56 | 20.4% | 2026-07-27 |
| PayPal vs Zelle scam protection difference | payment apps and bank alerts | 56 | 26.1% | 2026-07-27 |
| online casino scam reports | online gambling | 54 | 21.9% | 2026-09-02 |
| PayPal fraud detection comparison other payment apps | payment apps and bank alerts | 53 | 44.9% | 2026-07-27 |
| Hinge dating app safety trust evaluation | dating app safety | 52 | 26.8% | 2026-07-27 |
The pages the assistant cites
85 pages were cited in the window (9,731 citations, export of 2026-09-03). The top five carry 64% of them, and four of the five are comparison pages or datasets rather than news.
Method, and what this index does not claim
Source. Bing Webmaster Tools, AI Performance report, for this site. A grounding query is a search that Microsoft's AI surfaces (Copilot and Bing's generative answers) sent to the Bing index while composing an answer that then cited one of our pages. Bing reports the query wording, the number of citations, and our share of all citations for that query. Intent and topic labels are Bing's; the cluster label is ours, assigned by a published keyword rule and shipped with the data so it can be redone.
Window. 15 weekly exports kept since 2026-07-27. Each export is a rolling 90-day window ending on its date, so totals can only grow while the site is young; compare rates and shares, never levels. The query table is the export of 2026-09-08; first-seen is the earliest export in which a query appeared. The dashboard's own Total Citations tile read 12.8K on that day, larger than the 5,021 in the table, because the table lists only the queries Bing chooses to expose.
What it is not. A census of what people ask AI about fraud. Bing exposes a query only when one of our pages was cited for it, so every query here is one we already answer, and the index says nothing about the questions we do not. It covers Microsoft's surfaces only; ChatGPT, Perplexity and Google's AI Mode publish no equivalent report. The share figure is Bing's and its denominator is Bing's. The GA4 comparison is a cookie-consent-gated subset and is reported as a sequence, not a cause.
Why publish it. Site owners see this data and almost nobody outside the SEO trade knows it exists. For a fraud education site the demand shape is the finding: people ask an assistant to choose between payment apps and dating apps, and the assistant leans on whoever has done the comparison honestly. That is a different game from ranking on Google, and it is the one we are playing.
Free to cite
CC BY 4.0. Journalists and researchers are welcome to use this with credit. Two CSVs, a JSON file and the written method are in the deposit. Corrections to press@tuteladigitalis.com; we publish them.
Archived on Zenodo under the DOI 10.5281/zenodo.22657317. That is a concept DOI, so it always resolves to the newest version. To cite this exact revision, version 1.0.0, use 10.5281/zenodo.22657318.
Suggested citation: Tutela Digitalis (2026). The Tutela Digitalis AI Scam Query Index (Version 1.0.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.22657317